ਹਿਮਾਚਲ ਚੋਣ ਨਤੀਜੇ : ਬਰਾਬਰੀ ’ਤੇ ਕਾਂਗੜਾ, ਕੁੱਕਾ ਪਿੱਛੇ, ਪਠਾਨੀਆ ਨੇ ਬਣਾਈ ਪੜ੍ਹਤ, ਪਾਲਮਪੁਰ ’ਚ ਰੋਚਕ ਮੁਕਾਬਲਾ

Thursday, Dec 08, 2022 - 11:12 AM (IST)

ਪਰੌਰ– ਹਿਮਾਚਲ ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ ਦੇ ਨਤੀਜੇ ਆਉਣੇ ਸ਼ੁਰੂ ਹੋ ਗਏ ਹਨ। ਸਵੇਰੇ ਸਾਢੇ 10 ਵਜੇ ਤਕ ਕਾਂਗੜਾ ’ਚ ਭਾਜਪਾ ਅਤੇ ਕਾਂਗਰਸ ਦੋਵੇਂ 7-7 ਸੀਟਾਂ ’ਤੇ ਅੱਗੇ ਚੱਲ ਰਹੇ ਹਨ। ਦੇਹਰਾ ਤੋਂ ਇਕ ਮਾਤਰ ਸੀਟ ’ਤੇ ਆਜ਼ਾਦ ਉਮੀਦਵਾਰ ਅੱਗੇ ਚੱਲ ਰਿਹਾ ਹੈ। ਹੇਠਾਂ ਦੇਖੋ ਕਿੱਥੇ, ਕੌਣ ਚੱਲ ਰਿਹਾ ਹੈ ਅੱਗੇ। 

ਜਵਾਲਾਮੁਖ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ

1 RAVINDER SINGH Bharatiya Janata Party 1928 0 1928 32.42
2 SUSHIL KUMAR Bahujan Samaj Party 65 0 65 1.09
3 SANJAY RATTAN Indian National Congress 2851 0 2851 47.94
4 HOSHIAR SINGH Aam Aadmi Party 65 0 65 1.09
5 ATUL KAUSHAL Independent 1005 0 1005 16.9
6 SUNIL KUMAR Independent 13 0 13 0.22
7 NOTA None of the Above 20 0 20 0.34
  Total   5947 0 5947

ਜੈਸਿੰਘਪੁਰ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ 

1 Yadvinder Goma Indian National Congress 4354 0 4354 50.11
2 Ravinder Kumar Dhiman Bharatiya Janata Party 3763 0 3763 43.31
3 Santosh Kumar Aam Aadmi Party 289 0 289 3.33
4 Sushil Kumar Rashtriya Devbhumi Party 181 0 181 2.08
5 Dr. Kehar Singh Independent 14 0 14 0.16
6 Surender Singh Independent 20 0 20 0.23
7 NOTA None of the Above 68 0 68 0.78
  Total   8689 0 8689

 

ਜਸਵਾਂ ਪਰਾਗਪੁਰ ’ਚ ਭਾਜਪਾ 

1 PREM CHAND Bahujan Samaj Party 47 0 47 0.29
2 BIKRAM SINGH Bharatiya Janata Party 7498 0 7498 46.06
3 SURINDER SINGH MANKOTIA Indian National Congress 5964 0 5964 36.64
4 SAHIL CHOUHAN Aam Aadmi Party 36 0 36 0.22
5 MUKESH KUMAR Independent 573 0 573 3.52
6 SANJAY PRASHAR Independent 2115 0 2115 12.99
7 NOTA None of the Above 44 0 44 0.27

ਨਗਰੋਟਾ ਬਗਵਾਂ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ 

1 ARUN KUMAR Bharatiya Janata Party 9476 0 9476 34.67
2 R.S. BALI Indian National Congress 17275 0 17275 63.21
3 UMA KANT Aam Aadmi Party 246 0 246 0.9
4 SIKANDER KUMAR Independent 154 0 154 0.56
5 NOTA None of the Above 180 0 180 0.66
  Total   27331 0 27331  

 

ਪਾਲਮਪੁਰ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ

1 Ashish Butail Indian National Congress 6249 0 6249 48.34
2 Suresh Kumar Bahujan Samaj Party 60 0 60 0.46
3 Trilok Kapoor Bharatiya Janata Party 6402 0 6402 49.53
4 Sanjay Bhardwaj Aam Aadmi Party 110 0 110 0.85
5 NOTA None of the Above 105 0 105 0.81
  Total   12926 0 12926  

ਇੰਦੌਰਾ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ

1 MALENDER RAJAN Indian National Congress 6220 0 6220 46.3
2 REETA DEVI Bharatiya Janata Party 5866 0 5866 43.67
3 HANS RAJ Bahujan Samaj Party 40 0 40 0.3
4 JAGDISH SINGH Aam Aadmi Party 145 0 145 1.08
5 LAXMAN DASS Hindu Samaj Party 26 0 26 0.19
6 NIRMAL PARSHAD Independent 359 0 359 2.67
7 MANOHAR LAL Independent 677 0 677 5.04
8 NOTA None of the Above 100 0 100 0.74
  Total   13433 0 13433

 

ਜੱਵਾਜੀ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ

1 CHANDER KUMAR Indian National Congress 9315 0 9315 48.87
2 BIR SINGH Bahujan Samaj Party 78 0 78 0.41
3 SANJAY GULERIA Bharatiya Janata Party 9438 0 9438 49.51
4 ARUN KUMAR Himachal Jan Kranti Party 65 0 65 0.34
5 BALDEV RAJ Aam Aadmi Party 49 0 49 0.26
6 NOTA None of the Above 116 0 116 0.61
  Total   19061 0 19061

 

ਦੇਹਰਾ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਆਜ਼ਾਦ

1 RAMESH CHAND Bharatiya Janata Party 3024 0 3024 18.43
2 DR. RAJESH SHARMA Indian National Congress 4068 0 4068 24.8
3 HARBANS SINGH Bahujan Samaj Party 57 0 57 0.35
4 MANISH KUMAR Aam Aadmi Party 177 0 177 1.08
5 VARUN KUMAR Independent 49 0 49 0.3
6 HOSHYAR SINGH Independent 8891 0 8891 54.2
7 NOTA None of the Above 138 0 138 0.84
  Total   16404 0 16404

 

ਸੁਲਹ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ

1 JAGDISH CHAND SAPEHIA Indian National Congress 892 0 892 6.87
2 VIPIN SINGH PARMAR Bharatiya Janata Party 6487 0 6487 50
3 SURESH KUMAR Bahujan Samaj Party 26 0 26 0.2
4 RAVINDER SINGH Aam Aadmi Party 259 0 259 2
5 CHANDER BHAN Independent 120 0 120 0.92
6 JAGJIWAN PAUL Independent 5011 0 5011 38.62
7 REKHA RANI Independent 33 0 33 0.25
8 DR. SWAROOP SINGH RANA Independent 12 0 12 0.09
9 SUMAN KUMAR Independent 56 0 56 0.43
10 NOTA None of the Above 79 0 79 0.61
  Total   12975 0 12975  

 

ਕਾਂਗੜਾ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ 

1 Surinder Kumar Indian National Congress 2172 0 2172 17.03
2 Pawan Kumar Kajal Bharatiya Janata Party 7217 0 7217 56.6
3 Vijay Kumar Bahujan Samaj Party 72 0 72 0.56
4 Raj Kumar Aam Aadmi Party 124 0 124 0.97
5 Amit Verma Independent 214 0 214 1.68
6 Kulbhash Chand Independent 2840 0 2840 22.27
7 NOTA None of the Above 112 0 112 0.88
  Total   12751 0 12751

 

ਫਤੇਹਪੁਰ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ

1 TILAK RAJ Bahujan Samaj Party 61 0 61 0.33
2 BHAWANI SINGH PATHANIA Indian National Congress 8052 0 8052 43.94
3 RAKESH PATHANIA Bharatiya Janata Party 8484 0 8484 46.3
4 Dr. RAJAN SUSHANT Aam Aadmi Party 233 0 233 1.27
5 Dr. Ashok Kumar Somal Independent 32 0 32 0.17
6 KRIPAL SINGH PARMAR Independent 1341 0 1341 7.32
7 VIJAY KOUNDAL Independent 33 0 33 0.18
8 Adv. SANJAY SHARMA Independent 30 0 30 0.16
9 NOTA None of the Above 59 0 59 0.32
  Total   18325 0 18325

 ਧਰਮਸ਼ਾਲਾ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ

1 RAKESH KUMAR Bharatiya Janata Party 3584 0 3584 29.46
2 SUDHIR SHARMA Indian National Congress 6338 0 6338 52.1
3 KULWANT SINGH RANA Aam Aadmi Party 109 0 109 0.9
4 ABHAY KUMAR ASHOK Independent 15 0 15 0.12
5 VIPAN KUMAR NEHRIA Independent 2001 0 2001 16.45
6 SUBHASH CHAND SHUKLA Independent 24 0 24 0.2
7 NOTA None of the Above 93 0 93 0.76
  Total   12164 0 12164

 

ਬੈਜਨਾਥ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ

1 Ajay Kumar Bahujan Samaj Party 169 0 169 0.74
2 Kishori Lal Indian National Congress 11456 0 11456 50.47
3 Mulkh Raj Bharatiya Janata Party 10081 0 10081 44.41
4 Parmodh Chand Aam Aadmi Party 497 0 497 2.19
5 Vishesh Swabhiman Party 104 0 104 0.46
6 Gurdas Ram Independent 147 0 147 0.65
7 NOTA None of the Above 244 0 244 1.07
  Total   22698 0 22698

 

ਸ਼ਾਹਪੁਰ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਕਾਂਗਰਸ

1 KEWAL SINGH Indian National Congress 7336 0 7336 53.63
2 BANARSHI DASS DOGRA Bahujan Samaj Party 79 0 79 0.58
3 SARVEEN Bharatiya Janata Party 4529 0 4529 33.11
4 ABHISHEK SINGH Aam Aadmi Party 227 0 227 1.66
5 ASHISH SHARMA Hindu Samaj Party 30 0 30 0.22
6 JOGINDER SINGH Independent 1068 0 1068 7.81
7 RAMESH KUMAR Independent 250 0 250 1.83
8 NOTA None of the Above 159 0 159 1.16

 

ਨੁਰਪੁਰ ਵਿਧਾਨ ਸਭਾ ਖੇਤਰ ’ਚ ਭਾਜਪਾ

1 AJAY MAHAJAN Indian National Congress 8635 0 8635 36.25
2 RANBIR SINGH Bharatiya Janata Party 14890 0 14890 62.51
3 SALI RAM Bahujan Samaj Party 74 0 74 0.31
4 MANISHA KUMARI Aam Aadmi Party 43 0 43 0.18
5 SUBHASH SINGH DHADWAL Independent 76 0 76 0.32
6 NOTA None of the Above 104 0 104 0.4

Rakesh

Content Editor

Related News